I am a Ph.D. student at Xi'an Jiaotong-Liverpool University and University of Liverpool, where I had been very fortunate to be advised by Dr. Lei Fan. I received the degree of Master of Research in Computer Science from the University of Liverpool, Liverpool, U.K., in 2023. My research interests mainly lie on deep learning, especially in remote sensing, multi-modal information fusion, 3D computer vision, semantic segmentation, and data augmentation.
I am always open to collaboration!
Highlighted Publications
Pattern Recognition 2024 | Advancements in Point Cloud Data Augmentation for Deep Learning: A Survey. Qinfeng Zhu, Lei Fan, Ningxin Weng |
---|---|
JSTARS 2024 | Rethinking Scanning Strategies with Vision Mamba in Semantic Segmentation of Remote Sensing Imagery: An Experimental Study. Qinfeng Zhu, Yuan Fang, Yuanzhi Cai, Cheng Chen, Lei Fan |
Other Publications
MMM 2025 | Enhancing Environmental Monitoring through Multispectral Imaging: The WasteMS Dataset for Semantic Segmentation of Lakeside Waste. Qinfeng Zhu, Ningxin Weng, Lei Fan, Yuanzhi Cai |
---|---|
Heliyon 2024 | Samba: Semantic Segmentation of Remotely Sensed Images with State Space Model. Qinfeng Zhu, Yuanzhi Cai, Yuan Fang, Yihan Yang, Cheng Chen, Lei Fan, Anh Nguyen |
IEEE ICVISP 2024 | Evaluating the Impact of Point Cloud Colorization on Semantic Segmentation Accuracy. Qinfeng Zhu, Jiaze Cao, Yuanzhi Cai, Lei Fan |
SSIP 2024 | Seg-LSTM: Performance of xLSTM for Semantic Segmentation of Remotely Sensed Images. Qinfeng Zhu, Yuanzhi Cai, Lei Fan |
Buildings 2024 | Algorithm-Driven Extraction of Point Cloud Data Representing Bottom Flanges of Beams in a Complex Steel Frame Structure for Deformation Measurement. Yang Zhao, Dufei Wang, Qinfeng Zhu, Lei Fan, Yuanfeng Bao |
News
Oct 2024 | Our paper "Enhancing Environmental Monitoring through Multispectral Imaging: The WasteMS Dataset for Semantic Segmentation of Lakeside Waste." has been accepted to International Conference on Multimedia Modelling (MMM 2025 CCF-C). |
---|---|
Oct 2024 | Our paper "Rethinking Scanning Strategies with Vision Mamba in Semantic Segmentation of Remote Sensing Imagery: An Experimental Study." has been accepted to JSTARS 2024 (Top). |
Sep 2024 | Our paper "Samba: Semantic Segmentation of Remotely Sensed Images with State Space Model." has been accepted to Heliyon 2024. |
April 2024 | Our paper "Advancements in Point Cloud Data Augmentation for Deep Learning: A Survey." has been accepted to Pattern Recognition 2024 (Top). |
Service
Journal Reviewer:
ISPRS Journal of Photogrammetry and Remote Sensing (ISPRS) 2024,
Pattern Recognition (PR) 2024,
IEEE Transactions on Circuits and Systems for Video Technology (TCSVT) 2024,
Neural Networks (NN) 2024,
Engineering Applications of Artificial Intelligence (EAAI) 2024,
Expert Systems with Applications (ESWA) 2024,
Neurocomputing 2024,
and other 5 journals.
Conference/Workshop Reviewer:
International Conference on Learning Representation (ICLR) 2025,
Machine Learning for Health (NeurIPS-ML4H) 2024,
and other 2 conferences.